Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.
BLOM Stock Index (BSI): Today’s Performance
| Last | Previous | % Change | Y-t-D Change | |
| BSI | 1,150.42 | 1,148.44 | 0.173% | -5.14% |
| High | 1,150.76 | 1,149.68 | ||
| Low | 1,148.44 | 1,146.26 | ||
| Volume | 112,897 | 91,214 | 23.77% | |
| Val ($) | 1,136,720 | 2,188,513 | -48.06% |
BLOM Preferred Shares Index (BPSI): Today’s Performance
| Last | Previous | Change | |
| BPSI | 105.27 | 105.25 | 0.02% |
| Volume | 4,500 | 34,200 | |
| Value | 160,125 | 1,487,885 |
Lebanese Stocks: Today’s Trades and Closing Prices
| Last Price ($) | % Change | Volume | VWAP ($) | |
| Solidere A | 7.99 | -0.12% | 55,206 | 7.96 |
| Solidere B | 7.95 | -0.87% | 17,886 | 8 |
| Bank Audi | 5.95 | 1.71% | 60 | 5.95 |
| Bank of Beirut Pref J | 25.35 | 0.20% | 3,900 | 25.35 |
| Byblos Bank | 1.6 | -0.62% | 882 | 1.6 |
| Byblos Bank Pref 2009 | 102.1 | 0.10% | 600 | 102.1 |
| Blom Bank Listed Shares | 11.36 | -0.35% | 33,130 | 11.36 |
| HOLCIM | 12.76 | 2.00% | 1,233 | 12.76 |
The BLOM Stock Index

Lebanese Global Depository Receipts: Last session’s Performance
| GDRs | Last Price ($) | Previous Price ($) | % Change | Volume | Value ($) |
| BLOM GDR | 12.45 | 12.55 | -0.8% | 5,704 | 143,289 |
| Audi GDR | 5.99 | 5.99 | 0.0% | – | – |
| Byblos GDR | 80 | 80 | 0.0% | – | – |
Source: London Stock Exchange
Closing Date: 22 Sept 2017
BLOM BOND INDEX: Last Session’s Performance
| Last | Previous | Change | Y-t-D Change | ||
| BBI | 104.43 | 104.43 | 0.00% | 2.48% | |
| Weighted Yield | 6.199% | 6.200% | 0 | bps | |
| Duration (Years) | 5.19 | 5.19 | |||
| 5Y Bond Yield | 6.10% | 6.10% | 0 | bps | |
| 5Y Spread* | 422 | 421 | 1 | bps | |
| 10Y Bond Yield | 6.79% | 6.79% | 0 | bps | |
| 10Y Spread* | 453 | 451 | 2 | bps | |
*between Lebanese Eurobonds and US Treasuries
Closing Date: 22 September 2017
Lebanese Eurobonds: Last Sessions’ Prices and Yields
| Price | Yield | Yield Change | |
| 12/11/2018 | 100.38 | 4.80% | 0 |
| 23/04/2019 | 100.88 | 4.92% | 0 |
| 20/05/2019 | 101.63 | 4.96% | 0 |
| 28/11/2019 | 100.75 | 5.08% | 0 |
| 09/03/2020 | 102.25 | 5.39% | 0 |
| 14/04/2020 | 100.60 | 5.54% | 0 |
| 19/06/2020 | 101.25 | 5.65% | 0 |
| 12/04/2021 | 107.88 | 5.77% | 0 |
| 04/10/2022 | 99.88 | 6.13% | 0 |
| 27/01/2023 | 98.75 | 6.28% | 0 |
| 22/04/2024 | 101.00 | 6.46% | 0 |
| 04/11/2024 | 98.63 | 6.49% | 0 |
| 03/12/2024 | 102.75 | 6.51% | 0 |
| 26/02/2025 | 97.88 | 6.56% | 0 |
| 12/06/2025 | 97.88 | 6.60% | 0 |
| 28/11/2026 | 99.25 | 6.71% | 0 |
| 23/03/2027 | 100.50 | 6.78% | 0 |
| 29/11/2027 | 99.63 | 6.80% | 0 |
| 03/11/2028 | 98.00 | 6.91% | 0 |
| 26/02/2030 | 97.38 | 6.97% | 0 |
| 22/04/2031 | 99.25 | 7.09% | 0 |
| 23/03/2032 | 99.00 | 7.11% | 0 |
| 02/11/2035 | 98.38 | 7.21% | 0 |
| 23/03/2037 | 98.75 | 7.37% | 0 |
| Last Price | Previous | % Change | Y-t-D | |
| $/LBP | 1,514.00 | 1,514.00 | – | |
| €/LBP | 1,789.70 | 1,801.16 | -0.64% | |
| £/LBP | 2,036.33 | 2,034.37 | 0.10% | |
| NEER | 111.21 | 110.72 | 0.45% | -6.07% |
Closing Date: 25 September 2017