Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.
BLOM Stock Index (BSI)
| Last | Previous | % Change | Y-t-D Change | |
| BSI | 1,043.73 | 1,046.35 | -0.25% | -9.13% |
| High | 1,044.20 | 1,046.35 | ||
| Low | 1,039.85 | 1,039.50 | ` | |
| Volume | 39,947 | 98,249 | ||
| Val ($) | 446,780 | 1,294,091 |
I): Today’s Performance
BLOM preferred Shares Index (BPSI): Today’s Performance
| Last | Previous | Change | |
| BPSI | 93.25 | 93.11 | 0.15% |
| Volume | 2,925 | 5,700 | |
| Value | 109,875 | 495,000 |
Lebanese Stocks: Today’s Trades and Closing Prices
| Last Price ($) | % Change | Volume | VWAP ($) | |
| Solidere A | 7.82 | 0.13% | 9,718 | 7.82 |
| Solidere B | 7.59 | -2.69% | 6,754 | 7.59 |
| Bank Audi Pref I | 95 | 0.96% | 525 | 95.00 |
| Bank Of Beirut Pref I | 25 | 0.00% | 2,400 | 25.00 |
| BLOM Listed | 10.18 | -0.68% | 20,050 | 10.19 |
| BLOM GDR | 10.4 | 0.00% | 500 | 10.40 |
The BLOM Stock Index

Lebanese Global Depository Receipts: Last session’s Performance
| GDRs | Last Price ($) | Previous Price ($) | % Change | Volume | Value ($) |
| BLOM GDR | 10.4 | 10.4 | 0.0% | 15,931 | 165,682 |
| Audi GDR | 5.3 | 5.35 | -0.9% | 35,187 | 186,491 |
| Byblos GDR | 75 | 75 | 0.0% | – | – |
Source: London Stock Exchange
Closing Date: 24 July 2018
BLOM BOND INDEX: Last Session’s Performance
| Last | Previous | Change | Y-t-D Change | ||
| BBI | 90.48 | 90.71 | -0.24% | -10.47% | |
| Weighted Yield | 9.52% | 9.44% | 7 | bps | |
| Duration (Years) | 4.86 | 4.87 | |||
| 5Y Bond Yield | 9.76% | 9.69% | 7 | bps | |
| 5Y Spread* | 693 | 686 | 7 | bps | |
| 10Y Bond Yield | 9.90% | 9.85% | 5 | bps | |
| 10Y Spread* | 695 | 689 | 6 | bps | |
*between Lebanese Eurobonds and US Treasuries
Closing Date: 24 July 2018
Lebanese Eurobonds: Last Sessions’ Prices and Yields
| Price | Yield | Yield Change | |
| 28/11/2019 | 96.75 | 8.04% | 31 |
| 09/03/2020 | 96.88 | 8.46% | 9 |
| 14/04/2020 | 95.75 | 8.50% | 9 |
| 19/06/2020 | 95.75 | 8.61% | 8 |
| 12/04/2021 | 97.13 | 9.46% | 5 |
| 04/10/2022 | 87.38 | 9.84% | 8 |
| 27/01/2023 | 86.00 | 9.93% | 8 |
| 22/04/2024 | 85.75 | 9.96% | 3 |
| 04/11/2024 | 82.88 | 9.98% | 3 |
| 03/12/2024 | 86.13 | 10.00% | 3 |
| 26/02/2025 | 82.00 | 9.99% | 6 |
| 12/06/2025 | 81.63 | 10.00% | 6 |
| 28/11/2026 | 81.63 | 9.88% | 3 |
| 23/03/2027 | 82.50 | 9.90% | 5 |
| 29/11/2027 | 81.00 | 9.91% | 5 |
| 03/11/2028 | 79.63 | 9.84% | 7 |
| 26/02/2030 | 78.50 | 9.79% | 4 |
| 22/04/2031 | 79.75 | 9.82% | 6 |
| 23/03/2032 | 79.25 | 9.78% | 4 |
| 02/11/2035 | 78.63 | 9.61% | 2 |
| 23/03/2037 | 79.50 | 9.64% | 3 |
| Last Price | Previous | % Change | Y-t-D | |
| $/LBP | 1514.25 | 1514.25 | – | |
| €/LBP | 1,763.02 | 1,761.51 | 0.09% | |
| £/LBP | 1,982.66 | 1,981.46 | 0.06% | |
| NEER | 115.27 | 115.43 | -0.14% |
Closing Date: 25 July 2018