Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.
BLOM Stock Index (BSI) – today’s performance
| Last | Previous | % Change | Y-t-D Change | |
| BSI | 1,449.91 | 1,454.46 | -0.31% | 44.54% |
| High | 1,452.71 | 1,455.14 | ||
| Low | 1,446.82 | 1,453.14 | ||
| Volume | 29,035 | 42,099 | ||
| Val ($) | 1,644,975 | 2,543,019 |
I): BLOM preferred Shares Index (BPSI): today’s Performance
| Last | Previous | Change | |
| BPSI | 40.66 | 40.66 | 0.00% |
| Volume | 225 | ||
| Value | 5,623 |
Lebanese Stocks: today’s Trades and Closing Prices
| Last Price ($) | % Change | Volume | VWAP ($) | |
| Solidere A | 61.95 | -1.90% | 25,235 | 62.3 |
| Solidere B | 65.2 | 2.92% | 1,050 | 65.21 |
| Bank Audi GDR | 1.60 | -19.60% | 2,750 | 1.60 |
Closing Date: July 05, 2022
The BLOM Stock Index

| Last | Previous | Change | Y-t-D Change | ||
| BBI | 6.72 | 6.90 | -2.65% | -39.03% | |
| Weighted Yield | 136.65% | 133.85% | 281 | bps | |
| Duration (Years) | 1.46 | 1.50 | |||
| 5Y Bond Yield | 122.30% | 118.82% | 348 | bps | |
| 5Y Spread* | 11,945 | 11,597 | 348 | bps | |
| 10Y Bond Yield | 105.10% | 105.29% | -19 | bps | |
| 10Y Spread* | 10,218 | 10,237 | -19 | bps |
BLOM BOND INDEX: Last Session’s Performance
| Price | Yield | Yield Change | |
| 22/04/2024 | 6.50 | 273.18% | 934 |
| 04/11/2024 | 6.54 | 202.89% | 228 |
| 03/12/2024 | 6.46 | 204.89% | 246 |
| 26/02/2025 | 6.50 | 179.57% | 240 |
| 12/06/2025 | 6.75 | 161.43% | 234 |
| 28/11/2026 | 6.50 | 124.74% | 201 |
| 23/03/2027 | 6.44 | 122.36% | 353 |
| 29/11/2027 | 6.50 | 114.36% | 86 |
| 03/11/2028 | 6.50 | 106.64% | 279 |
| 26/02/2030 | 6.38 | 104.32% | 416 |
| 22/04/2031 | 6.51 | 105.52% | 135 |
| 23/03/2032 | 6.50 | 105.16% | (14) |
| 02/11/2035 | 6.50 | 105.81% | 231 |
| 23/03/2037 | 6.49 | 108.55% | 358 |
*spread between Lebanese Eurobonds and US Treasuries
Closing Date: July 04 2022
Lebanese Forex Market
| Last Price | Previous | % Change | Y-t-D | |
| $/LBP | 1,514.25 | 1,514.25 | – | |
| €/LBP | 1,550.46 | 1,571.12 | -1.31% | |
| £/LBP | 1,806.44 | 1,826.79 | -1.11% | |
| NEER | 164.75 | 163.15 | 0.98% |
Closing Date: July 05, 2022