Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.
| Last | Previous | % Change | Y-t-D Change | |
| BSI | 887.96 | 879.33 | 0.98% | 35.60% |
| High | 887.96 | 884.45 | ||
| Low | 877.85 | 877.85 | ||
| Volume | 82,704 | 44,112 | ||
| Val ($) | 1,498,118 | 1,085,678 |
I): BLOM preferred Shares Index (BPSI): today’s Performance
| Last | Previous | Change | |
| BPSI | 45.57 | 45.57 | 0.00% |
| Volume | |||
| Value |
Lebanese Stocks: today’s Trades and Closing Prices
| Last Price ($) | % Change | Volume | VWAP ($) | |
| Solidere A | 24.69 | 0.37% | 41,874 | 24.46 |
| Solidere B | 24.71 | -0.04% | 16,020 | 24.70 |
| Byblos bank | 0.95 | 2.15% | 5,000 | 0.95 |
| Blom bank | 3.70 | 9.47% | 19,810 | 3.70 |
Closing Date: July 08, 2021 The BLOM Stock Index
| Last | Previous | Change | Y-t-D Change | ||
| BBI | 13.17 | 13.18 | -0.09% | -6.37% | |
| Weighted Yield | 84.35% | 84.23% | 12 | bps | |
| Duration (Years) | 2.27 | 2.28 | |||
| 5Y Bond Yield | 75.12% | 75.00% | 12 | bps | |
| 5Y Spread* | 7,433 | 7,419 | 14 | bps | |
| 10Y Bond Yield | 57.10% | 57.20% | -10 | bps | |
| 10Y Spread* | 5,577 | 5,583 | -6 | bps | |
BLOM BOND INDEX: Last Session’s Performance
| Price | Yield | Yield Change | |
| 1/27/2023 | 12.74 | 214.67% | 69 |
| 4/22/2024 | 12.76 | 116.72% | 6 |
| 11/4/2024 | 12.70 | 98.69% | 25 |
| 12/3/2024 | 12.75 | 100.11% | (14) |
| 2/26/2025 | 12.69 | 91.46% | 34 |
| 6/12/2025 | 12.90 | 85.50% | 12 |
| 11/28/2026 | 12.67 | 70.88% | (10) |
| 3/23/2027 | 12.67 | 69.69% | 6 |
| 11/29/2027 | 12.75 | 65.03% | 1 |
| 11/3/2028 | 12.74 | 60.52% | (10) |
| 2/26/2030 | 12.64 | 57.36% | 26 |
| 4/22/2031 | 12.74 | 57.32% | (7) |
| 3/23/2032 | 12.56 | 57.08% | 1 |
| 11/2/2035 | 12.76 | 55.20% | (0) |
| 3/23/2037 | 13.08 | 55.14% | 10 |
*spread between Lebanese Eurobonds and US Treasuries Closing Date: July 07, 2021
| Last Price | Previous | % Change | Y-t-D | |
| $/LBP | 1,514.25 | 1,514.25 | – | |
| €/LBP | 1,784.58 | 1,777.34 | 0.41% | |
| £/LBP | 2,073.57 | 2,080.50 | -0.33% | |
| NEER | 141.32 | 141.22 | 0.07% |
Closing Date: July 08, 2021