Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.
BLOM Stock Index (BSI) – today’s performance
| Last | Previous | % Change | Y-t-D Change | |
| BSI | 1,020.42 | 1,032.77 | -1.20% | 1.72% |
| High | 1,031.25 | 1,033.15 | ||
| Low | 1,016.76 | 1,031.16 | ||
| Volume | 34,028 | 96,756 | ||
| Val ($) | 1,033,228 | 2,843,819 |
I): BLOM preferred Shares Index (BPSI): today’s Performance
| Last | Previous | Change | |
| BPSI | 41.54 | 41.54 | 0.00% |
| Volume | |||
| Value |
Lebanese Stocks: today’s Trades and Closing Prices
| Last Price ($) | % Change | Volume | VWAP ($) | |
| Solidere A | 35.79 | -3.58% | 26,182 | 35.84 |
| Solidere B | 36.42 | 0.77% | 2,349 | 36.42 |
| Bank Audi | 1.68 | -1.18% | 5,497 | 1.68 |
Closing Date: April 27, 2022
The BLOM Stock Index

| Last | Previous | Change | Y-t-D Change | ||
| BBI | 12.74 | 12.99 | -1.90% | 15.57% | |
| Weighted Yield | 84.12% | 82.79% | 132 | bps | |
| Duration (Years) | 2.19 | 2.20 | |||
| 5Y Bond Yield | 77.60% | 77.00% | 60 | bps | |
| 5Y Spread* | 7,488 | 7,413 | 75 | bps | |
| 10Y Bond Yield | 58.01% | 57.50% | 51 | bps | |
| 10Y Spread* | 5,521 | 5,454 | 67 | bps |
BLOM BOND INDEX: Last Session’s Performance
| Price | Yield | Yield Change | |
| 22/04/2024 | 12.50 | 167.40% | 203 |
| 04/11/2024 | 12.52 | 129.13% | 175 |
| 03/12/2024 | 12.26 | 129.68% | 251 |
| 26/02/2025 | 12.22 | 116.36% | 258 |
| 12/06/2025 | 12.65 | 104.42% | 43 |
| 28/11/2026 | 12.31 | 80.18% | 162 |
| 23/03/2027 | 12.04 | 79.10% | 161 |
| 29/11/2027 | 12.39 | 71.24% | 81 |
| 03/11/2028 | 12.25 | 65.96% | 151 |
| 26/02/2030 | 12.28 | 60.63% | 35 |
| 22/04/2031 | 12.24 | 60.84% | 125 |
| 23/03/2032 | 12.09 | 59.98% | 218 |
| 02/11/2035 | 12.65 | 56.15% | 25 |
| 23/03/2037 | 12.29 | 58.88% | 61 |
*spread between Lebanese Eurobonds and US Treasuries
Closing Date: April 26, 2022
Lebanese Forex Market
| Last Price | Previous | % Change | |
| $/LBP | 1,514.25 | 1,514.25 | – |
| €/LBP | 1,598.40 | 1,603.68 | -0.33% |
| £/LBP | 1,897.19 | 1,895.53 | 0.09% |
| NEER | 159.31 | 159.08 | 0.14% |
Closing Date: April 27, 2022