Billion USD | 2018 | 2022 | 2023 |
GDP | 55.3 | 21.4 | 31.6 |
GNI | 54.2 | 20.5 | 31.5 |
GNDI | 55.5 | 26.3 | 37.4 |
Consumption | 57.6 | 26.9 | 36.1 |
Investment | 12.3 | 7.5 | 7.8 |
Current Account | -14.4 | -8.1 | -6.5 |
Savings | -2.1 | -0.6 | 1.3 |
Current Account/GDP % | -26.0 | -37.8 | -20.1 |
Savings/GDP % | -3.8 | -2.8 | 4.1 |
Exchange rate LBP | 1,507 | 30,473 | 87,472 |
Source: CAS
Around mid-October 2025, the Central Administration of Statistics (CAS) published its national accounts data for Lebanon for the years 2022 and 2023. Though late, the data is vastly welcomed, especially at a time when CAS is severely understaffed. Besides GDP, what is interesting is that the data estimate the figures for two aggregates that capture the economy’s international dimension (which is highly relevant for a small country like Lebanon): Gross National Income (GNI) and Gross National Disposable Income (GNDI).
For the full report, click on the link below:
Lebanon’s Current Account and Savings Rates, 2022-2023