Daily Capital Markets’ Performance

Daily Capital Markets’ Performance

Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.

BLOM Stock Index (BSI) – today’s performance

  Last Previous % Change Y-t-D Change
BSI 656.84 661.20 -0.66% -16.38%
High 658.02 662.50
Low 654.41 660.12
Volume 30,065 53,946
Val ($) 349,294 558,351

I): BLOM preferred Shares Index (BPSI): today’s Performance

  Last Previous  Change
BPSI 47.64 47.64 0.00%
Volume
Value

 

 Lebanese Stocks: today’s Trades and Closing Prices

  Last Price ($) % Change Volume VWAP ($)
Solidere A 18.75 -0.05%            17,646 18.74
Solidere B 18.70 -1.39%                 431 18.41
Bank Audi GDR 1.20 0.00%              6,653 1.20
Byblos Bank – Listed shares 0.50 0.00%              5,334 0.50
HOLCIM 13.13 -9.45%                    1 13.10

Closing Date:  January 08, 2021

 

The BLOM Stock Index

 

BLOM BOND INDEX: Last Session’s Performance

  Last Previous Change Y-t-D Change
BBI 14.75 14.80 -0.35% -70.82%
Weighted Yield 84.08% 83.80% 29 bps
Duration (Years) 2.32 2.33
5Y Bond Yield 70.50% 70.50% 0 bps
5Y Spread*            7,004            7,012 -8 bps
10Y Bond Yield 53.65% 53.65% 0 bps
10Y Spread*            5,277            5,269 8 bps

*spread between Lebanese Eurobonds and US Treasuries 

 Closing Date: January 07, 2021

Lebanese Eurobonds: Last Sessions’ Prices and Yields

Price Yield  Yield Change
10/4/2022 13.50 179.77%                      65
1/27/2023 13.50 150.22%                      49
4/22/2024 13.63 96.84%                     (34)
11/4/2024 13.56 84.37%                        1
12/3/2024 13.57 86.42%                       (2)
2/26/2025 13.55 79.24%                        2
6/12/2025 13.99 74.08%                       (1)
11/28/2026 13.55 64.31%                        2
3/23/2027 13.26 64.57%                      97
11/29/2027 13.57 59.97%                     (10)
11/3/2028 13.56 56.23%                       (3)
2/26/2030 13.18 54.54%                    105
4/22/2031 13.60 53.66%                       (1)
3/23/2032 13.59 52.86%                       (8)
11/2/2035 13.56 51.99%                       (4)
3/23/2037 13.46 53.60%                      34

 

 

Lebanese Forex Market

  Last Price Previous % Change Y-t-D
$/LBP         1,514.25    1,514.25  –
€/LBP          1,846.39     1,850.00 -0.20%
£/LBP          2,048.24     2,045.38 0.14%
NEER 124.87 124.78 0.07%

 

Closing Date: January 08, 2021

 

Related post

Leave a Reply

Your email address will not be published. Required fields are marked *