Daily Capital Markets’ Performance

Daily Capital Markets’ Performance

Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.

BLOM Stock Index (BSI) – today’s performance

  Last Previous % Change Y-t-D Change
BSI 700.48 692.60 1.14% 6.97%
High 700.48 693.43
Low 689.52 692.61
Volume 45,043 131,779
Val ($) 464,341 635,249

I): BLOM preferred Shares Index (BPSI): today’s Performance

  Last Previous  Change
BPSI 46.06 46.06 0.00%
Volume
Value

 Lebanese Stocks: today’s Trades and Closing Prices

  Last Price ($) % Change Volume VWAP ($)
Solidere A 19.61 -0.36%            18,731 19.51
Solidere B 19.38 -0.92%              4,263 19.38
Bank Audi 1.65 8.55%              3,000 1.65
Byblos bank 0.51 0.00%            18,249 0.51
Blom GDR 2.46 14.42%                 800 2.50

losing Date:  March 3, 2021

 

The BLOM Stock Index

 

BLOM BOND INDEX: Last Session’s Performance

  Last Previous Change Y-t-D Change
BBI 13.43 13.50 -0.53% -4.53%
Weighted Yield 76.70% 76.38% 32 bps
Duration (Years) 2.30 2.31
5Y Bond Yield 72.45% 72.50% -5 bps
5Y Spread*            7,178            7,179 -1 bps
10Y Bond Yield 56.85% 56.80% 5 bps
10Y Spread*            5,543            5,535 8 bps

 

*spread between Lebanese Eurobonds and US Treasuries 

Closing Date: March 02, 2021

Lebanese Eurobonds: Last Sessions’ Prices and Yields

Price Yield  Yield Change
1/27/2023 13.02 167.09%                      14
4/22/2024 13.08 103.64%                    143
11/4/2024 13.11 89.04%                        2
12/3/2024 12.76 92.35%                      15
2/26/2025 13.34 82.74%                       (3)
6/12/2025 13.27 78.42%                      27
11/28/2026 13.05 66.82%                       (2)
3/23/2027 12.92 66.86%                      43
11/29/2027 12.90 62.73%                      12
11/3/2028 13.04 58.38%                       (3)
2/26/2030 12.79 56.42%                      60
4/22/2031 12.75 56.94%                        1
3/23/2032 12.76 56.26%                      21
11/2/2035 12.82 54.88%                      99
3/23/2037 12.94 55.98%                      46

Lebanese Forex Market

  Last Price Previous % Change Y-t-D
$/LBP         1,514.25    1,514.25  –
€/LBP          1,820.76     1,843.07 -1.21%
£/LBP          2,107.79     2,132.36 -1.15%
NEER 125.40 125.58 -0.14%

Closing Date: March 03, 2021

 

Related post

Leave a Reply

Your email address will not be published. Required fields are marked *