Daily Capital Markets’ Performance

Daily Capital Markets’ Performance

Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.

BLOM Stock Index (BSI): Today’s Performance

  Last Previous % Change Y-t-D Change
BSI 1,164.38 1,151.59 1.11% -3.99%
High 1,165.29 1,153.24    
Low 1,151.62 1,150.25    
Volume 98,797 378,098 -73.87%  
Val ($) 939,357 4,090,699 -77.04%  

BLOM Preferred Shares Index (BPSI): Today’s Performance

  Last Previous  Change
BPSI 105.89 105.89 0.00%
Volume 200  
Value 201,400  

Lebanese Stocks: Today’s Trades and Closing Prices

  Last Price ($) % Change Volume Value VWAP ($)
Solidere A                  8.18 0.25%           6,152            50,300                    8.18
Solidere B                  8.21 2.63%           3,925            31,939                    8.14
Bank Audi                  6.35 2.42%         29,646          188,189                    6.35
Bank Audi GDR                  6.46 -1.37%           6,000            38,750                    6.46
Blom Listed                10.70 3.78%           1,000            10,700                  10.70
Blom GDR                11.73 -0.26%         27,958          327,917                  11.73
HOLCIM                12.09 4.68%         24,116          291,562                  12.09

 

The BLOM Stock Index 

aa

 

Lebanese Global Depository Receipts: Last session’s Performance

GDRs Last Price ($) Previous Price ($) % Change Volume Value ($)
BLOM GDR                  11.75          11.70 0.43%        16,735          196,636
Audi GDR                    6.50            6.50  –  –   –
Byblos GDR                  82.00          82.00  –  –   –
Solidere GDR                    8.30            8.23 0.85%          2,544            21,115

Source: Reuters

Closing Date: 26 April 2017

 

BLOM BOND INDEX: Last Session’s Performance

 

 

 

 

  Last Previous Change Y-t-D Change
BBI 106.533 106.533 0.00%   4.55%
Weighted Yield 5.732% 5.733% -0.06 bps  
Duration (Years) 5.38 5.38      
5Y Bond Yield 5.42% 5.42% 0 bps  
5Y Spread* 358 355 3 bps  
10Y Bond Yield 6.57% 6.57% 0 bps  
10Y Spread* 425 422 3 bps  

*between Lebanese Eurobonds and US Treasuries 

Closing Date: 26 April 2017

Lebanese Eurobonds: Last Sessions’ Prices and Yields

  Price Yield  Yield Change
12/06/2018 101.25 4.00% 0
12/11/2018 101.50 4.14% 0
23/04/2019 101.75 4.57% 0
20/05/2019 102.85 4.54% 0
28/11/2019 102.00 4.62% 0
09/03/2020 104.13 4.81% -0.14
14/04/2020 102.38 4.93% 0
19/06/2020 103.25 5.02% 0
12/04/2021 110.63 5.24% 0
04/10/2022 102.75 5.51% 0
27/01/2023 102.00 5.59% 0
22/04/2024 103.13 6.09% 0
04/11/2024 100.63 6.14% 0
03/12/2024 105.00 6.16% 0
26/02/2025 100.13 6.18% 0
12/06/2025 100.13 6.23% 0
28/11/2026 100.88 6.47% 0
23/03/2027 102.13 6.55% 0
29/11/2027 100.75 6.65% 0
03/11/2028 99.88 6.66% 0
26/02/2030 99.75 6.68% 0
22/04/2031 101.50 6.83% 0
23/03/2032 101.63 6.82% 0
02/11/2035 100.00 7.05% 0
23/03/2037 101.25 7.13% 0

 

  Last Price Previous % Change Y-t-D
$/LBP                1,514.25        1,514.25  –  
/LBP                1,641.22        1,643.78 -0.16%  
£/LBP                1,942.87        1,936.69 0.32%  
NEER                   115.73           115.88 -0.13% -2.26%

Closing Date: 27 April 2017

Related post

Leave a Reply

Your email address will not be published. Required fields are marked *