Daily Capital Markets’ Performance

Daily Capital Markets’ Performance

Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.

BLOM Stock Index (BSI): Today’s Performance

  Last Previous % Change Y-t-D Change
BSI 1,171.09 1,162.66 0.73% -3.43%
High 1,171.76 1,162.66
Low 1,160.61 1,147.83
Volume 45,249 68,556 -34.00%
Val ($) 572,089 639,348 -10.52%

 

BLOM preferred Shares Index (BPSI): Today’s Performance

  Last Previous  Change
BPSI 107.70 107.70 0.00%
Volume 500 2,670
Value 51,150 136,025

 Lebanese Stocks: Today’s Trades and Closing Prices

  Last Price ($) % Change Volume VWAP ($)
Solidere A 8 0.00%           7,087 8.02
Solidere B 7.99 -1.48%           1,912 7.99
Bank Audi GDR 5.95 3.12%           5,000 5.95
Bank Audi Pref G 100.3 0.00%             500 100.3
BLOM-Listed Shares 12 2.13%         14,750 12
BLOM GDR 12.82 -0.62%           1,000 12.82
HOLCIM 15.35 7.72%         15,000 15.35

 

The BLOM Stock Index

 44

Lebanese Global Depository Receipts: Last session’s Performance

GDRs Last Price ($) Previous Price ($) % Change Volume Value ($)
BLOM GDR 12.8 13 -1.5%          6,672               85,402
Audi GDR 5.8 5.9 -1.7%        26,597             155,263
Byblos GDR 76 76 0.0%                –  –

 

Source: London Stock Exchange

Closing Date: 12 January 2018

BLOM BOND INDEX: Last Session’s Performance

  Last Previous Change Y-t-D Change
BBI 102.87 102.79 0.08% 0.95%
Weighted Yield 6.49% 6.50% -1 bps
Duration (Years) 4.99 5.00
5Y Bond Yield 6.20% 6.20% 0 bps
5Y Spread* 385 388 -3 bps
10Y Bond Yield 7.00% 7.02% -2 bps
10Y Spread* 445 448 -3 bps

 

 *between Lebanese Eurobonds and US Treasuries 

Closing Date: 12 January 2018

Lebanese Eurobonds: Last Sessions’ Prices and Yields

  Price Yield  Yield Change
12/11/2018 100.00 5.14% 0
23/04/2019 100.25 5.29% 0
20/05/2019 100.88 5.31% 0
28/11/2019 100.00 5.45% 0
09/03/2020 101.63 5.56% 0
14/04/2020 100.13 5.73% 0
19/06/2020 100.50 5.92% 0
12/04/2021 106.25 6.10% 0
04/10/2022 99.00 6.35% 0
27/01/2023 97.88 6.50% -3
22/04/2024 99.38 6.77% -3
04/11/2024 97.00 6.81% 0
03/12/2024 101.00 6.81% 0
26/02/2025 96.25 6.87% -2
12/06/2025 96.25 6.90% -2
28/11/2026 97.63 6.96% -2
23/03/2027 98.63 7.05% -4
29/11/2027 97.63 7.09% -4
03/11/2028 96.25 7.15% -2
26/02/2030 94.63 7.32% -2
22/04/2031 96.63 7.40% -2
23/03/2032 96.13 7.44% -2
02/11/2035 95.75 7.48% 0
23/03/2037 96.00 7.65% -3

 

  Last Price Previous % Change Y-t-D
$/LBP                1,513.50       1,514.25 -0.05%
€/LBP                1,850.00       1,839.15 0.59%
£/LBP                2,077.64       2,069.35 0.40%
NEER                   109.61          110.54 -0.84% -7.43%

 

Closing Date: 15 January 2018

Related post

Leave a Reply

Your email address will not be published. Required fields are marked *