Daily Capital Markets’ Performance
Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.
BLOM Stock Index (BSI)
| Last | Previous | % Change | Y-t-D Change | |
| BSI | 972.98 | 977.09 | -0.42% | -15.29% |
| High | 978.86 | 977.10 | ||
| Low | 972.98 | 973.20 | ` | |
| Volume | 17,312 | 99,325 | ||
| Val ($) | 133,231 | 298,975 |
I): Today’s Performance
BLOM preferred Shares Index (BPSI): Today’s Performance
| Last | Previous | Change | |
| BPSI | 86.39 | 86.39 | 0.00% |
| Volume | |||
| Value |
Lebanese Stocks: Today’s Trades and Closing Prices
| Last Price ($) | % Change | Volume | VWAP ($) | |
| Solidere A | 6.85 | 0.15% | 11,018 | 6.87 |
| Solidere B | 6.84 | 0.44% | 294 | 6.84 |
| Blom-Listed shares | 9.25 | -2.12% | 6,000 | 9.25 |
The BLOM Stock Index

Lebanese Global Depository Receipts: Last session’s Performance
| GDRs | Last Price ($) | Previous Price ($) | % Change | Volume | Value ($) |
| BLOM GDR | 9.5 | 9.55 | -0.52% | 24,942 | 234,290 |
| Audi GDR | 4.88 | 4.88 | 0.00% | ||
| Byblos GDR | 77 | 77 | 0.00% |
Closing Date: 09 January 2019
Source: London Stock Exchange
BLOM BOND INDEX: Last Session’s Performance
| Last | Previous | Change | Y-t-D Change | ||
| BBI | 87.595 | 87.41 | 0.21% | -13.32% | |
| Weighted Yield | 10.95% | 11.01% | -6 | bps | |
| Duration (Years) | 4.83 | 4.83 | |||
| 5Y Bond Yield | 11.18% | 11.23% | -5 | bps | |
| 5Y Spread* | 1118 | 869 | 249 | bps | |
| 10Y Bond Yield | 11.88% | 10.91% | 97 | bps | |
| 10Y Spread* | 1188 | 827 | 361 | bps | |
*between Lebanese Eurobonds and US Treasuries
Closing Date: 09 January 2019
Lebanese Eurobonds: Last Sessions’ Prices and Yields
| Price | Yield | Yield Change | |
| 09/03/2020 | 95.00 | 11.04% | -15 |
| 14/04/2020 | 93.88 | 11.11% | -14 |
| 19/06/2020 | 93.50 | 11.14% | -13 |
| 12/04/2021 | 93.75 | 11.45% | -7 |
| 04/10/2022 | 85.00 | 11.11% | -7 |
| 27/01/2023 | 83.38 | 11.22% | -3 |
| 22/04/2024 | 82.25 | 11.18% | -4 |
| 04/11/2024 | 79.38 | 11.16% | -4 |
| 03/12/2024 | 82.38 | 11.15% | -7 |
| 26/02/2025 | 79.00 | 10.99% | -10 |
| 12/06/2025 | 78.75 | 10.94% | 6 |
| 28/11/2026 | 77.63 | 10.90% | -9 |
| 23/03/2027 | 78.25 | 10.93% | -4 |
| 29/11/2027 | 76.88 | 10.87% | -5 |
| 03/11/2028 | 75.63 | 10.72% | -3 |
| 26/02/2030 | 74.88 | 10.53% | -6 |
| 22/04/2031 | 74.88 | 10.72% | -7 |
| 23/03/2032 | 74.75 | 10.59% | 0 |
| 02/11/2035 | 74.50 | 10.26% | 2 |
| 23/03/2037 | 74.88 | 10.34% | 0 |
| Last Price | Previous | % Change | Y-t-D | |
| $/LBP | 1,514.25 | 1,514.25 | – | |
| €/LBP | 1,739.20 | 1,739.81 | -0.03% | |
| £/LBP | 1,922.36 | 1,927.79 | -0.28% | |
| NEER | 117.52 | 118.07 | -0.46% |
Closing Date: 10 January 2019
