Metals Shining Brighter: They Registered Weekly Price Gain
| Lebanese Forex Market | ||||||||
| 19/12/2025 | 12/12/2025 | % Change | YTD | |||||
| Euro / LP | 104,885.05 | 105,073 | -0.18% | 13.19% | ||||
| Euro / Dollar | 1.1719 | 1.174 | -0.18% | 13.19% | ||||
| NEER Index | 225.21 | 224.99 | 0.10% | -3.84% | ||||
| *prices are as of the time of writing this report | ||||||||
The Nominal Effective Exchange Rate (NEER) of the Lebanese pound increased marginally by 0.1% this week, reaching 225.21 points on December 19th, 2025, against a basket of 21 influential currencies—including the Euro and British pound.
For the full report, click on the link below:
