Some Preliminary Thoughts Regarding the Impact of the Proposed Gap Law on Banks
Table 1: Commercial Banks Foreign Assets: October 2025, Million USD
| Currency and Deposit in Other CBs | 704 |
| Loans | 5,224 |
| Claims on Non-Resident Fin. Sector | 5,213 |
| Eurobonds (net of provisions) | 2,180 |
| Non-Resident Securities Portfolio | 1,330 |
| Other Foreign Assets | 2,697 |
Table 2: Commercial Banks Adjusted Foreign Assets: October 2025, Million USD
| Currency and Deposit in Other CBs | 704 |
| Loans | 1,306 |
| Claims on Non-Resident Fin. Sector (net of the non-earmarked Fresh at 2,120) | 3,093 |
| Eurobonds | 2,092 |
| Non-Resident Securities Portfolio | 1,330 |
| Total Adjusted Foreign Assets | 8,525 |
For the full report, click on the link below:
