Daily Capital Markets’ Performance
Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.
BLOM Stock Index (BSI) – today’s performance
| Last | Previous | % Change | Y-t-D Change | |
| BSI | 1,939.12 | 1,964.95 | -1.31% | -26.20% |
| Volume | 23,372 | 4,500 | ||
| Val ($) | 806,978 | 159,694 |
I): BLOM preferred Shares Index (BPSI): today’s Performance
| Last | Previous | Change | |
| BPSI | 20.22 | 20.22 | 0.00% |
Lebanese Stocks: today’s Trades and Closing Prices
| Last Price ($) | % Change | Volume | VWAP ($) | |
| Solidere A | 76.15 | -0.72% | 9,836 | 77.88 |
| Solidere B | 75.60 | -3.76% | 18 | 75.60 |
| Bank Audi | 2.50 | 0.00% | 12,500 | 2.5 |
| BLOM GDR | 7.75 | 0.00% | 1,000 | 7.80 |
| CB (N) | 35.00 | -5.41% | 18 | 35.00 |
Closing Date: November 17, 2025
The BLOM Stock Index
