Daily Capital Markets’ Performance

Daily Capital Markets’ Performance

Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.

BLOM Stock Index (BSI): Today’s Performance

  Last Previous % Change Y-t-D Change
BSI 1,173.65 1,169.90 0.32% -3.22%
High 1,173.65 1,170.97
Low 1,169.13 1,167.39
Volume             235,476 233,520 0.84%
Val ($)          3,238,691 3,083,710 5.03%

 BLOM Preferred Shares Index (BPSI): Today’s Performance

  Last Previous  Change
BPSI 104.67 104.91 -0.23%
Volume 30,298 14,030
Value 953,921 654,997

 

Lebanese Stocks: Today’s Trades and Closing Prices

Last Price ($) % Change Volume VWAP ($)
Solidere A                  9.20 2.11%         49,037                8.96
Solidere B                  9.28 5.33%           4,161                8.90
Bank Audi Pref G                    100.50 0.00%             331            100.50
BOB Listed                18.80 0.00%           8,120              18.80
BOB Pref I                25.15 0.00%         14,000              25.15
BOB Pref J                25.15 -4.19%         10,600              25.15
BOB Pref K                25.15 0.00%           3,160              25.15
Byblos Listed                  1.61 -1.83%           2,810                1.61
Byblos Pref 2009              100.80 -0.30%           2,207            100.81
BLOM Listed                11.00 0.00%         33,850              11.00
BLOM GDR                11.95 0.34%       107,200              11.93

 

The BLOM Stock Index 

 3abla

Lebanese Global Depository Receipts: Last session’s Performance

GDRs Last Price ($) Previous Price ($) % Change Volume Value ($)
BLOM GDR 11.9 11.8 0.8%          3,120            37,128
Audi GDR 6.2 6.29 -1.4%             240              1,488
Byblos GDR 80 80 0.0%  –  –
Solidere GDR 9.05 9.14 -1.0%          1,310       11,725.00

Source: Reuters

Closing Date: 12 June 2017

BLOM BOND INDEX: Last Session’s Performance

  Last Previous Change Y-t-D Change
BBI 105.71 105.76 -0.04% 3.74%
Weighted Yield 5.959% 5.950% 0.86 bps
Duration (Years) 5.31 5.32
5Y Bond Yield 5.77% 5.75% 2 bps
5Y Spread* 399 398 1 bps
10Y Bond Yield 6.61% 6.61% 0 bps
10Y Spread* 440 440 0 bps

*between Lebanese Eurobonds and US Treasuries 

Closing Date: 12 June 2017

Lebanese Eurobonds: Last Sessions’ Prices and Yields

  Price Yield  Yield Change
12/06/2018 100.70 4.43% 5
12/11/2018 100.88 4.50% 1
23/04/2019 101.00 4.93% 0
20/05/2019 101.88 4.97% 0
28/11/2019 100.88 5.06% 0
09/03/2020 102.50 5.38% 0
14/04/2020 100.88 5.46% 4
19/06/2020 101.75 5.51% 5
12/04/2021 109.00 5.60% 0
04/10/2022 101.25 5.82% 3
27/01/2023 100.38 5.92% 0
22/04/2024 102.15 6.26% 0
04/11/2024 99.75 6.29% 0
03/12/2024 104.15 6.30% 2
26/02/2025 99.25 6.32% 2
12/06/2025 99.38 6.35% 2
28/11/2026 101.25 6.42% 0
23/03/2027 101.75 6.60% 0
29/11/2027 100.88 6.63% 0
03/11/2028 99.75 6.68% 0
26/02/2030 99.38 6.72% 1
22/04/2031 101.25 6.86% 1
23/03/2032 101.25 6.86% 0
02/11/2035 100.38 7.01% 1
23/03/2037 101.38 7.12% 1

  Last Price Previous % Change Y-t-D
$/LBP                1,514.25        1,514.25  –
€/LBP                1,690.21        1,688.40 0.11%
£/LBP                1,919.05        1,907.74 0.59%
NEER                   114.19           114.14 0.04% -3.56%

Closing Date: 13 June 2017

Related post

Leave a Reply

Your email address will not be published. Required fields are marked *