Daily Capital Markets’ Performance
Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.
BLOM Stock Index (BSI)
| Last | Previous | % Change | Y-t-D Change | |
| BSI | 1,064.33 | 1,072.42 | -0.75% | -7.33% |
| High | 1,072.42 | 1,079.27 | ||
| Low | 1,064.33 | 1,072.29 | ||
| Volume | 513,323 | 49,399 | ||
| Val ($) | 3,232,459 | 429,097 |
I): Today’s Performance
BLOM preferred Shares Index (BPSI): Today’s Performance
| Last | Previous | Change | |
| BPSI | 96.26 | 96.87 | -0.63% |
| Volume | 3,435 | 0 | |
| Value | 324,442 | 0 |
Lebanese Stocks: Today’s Trades and Closing Prices
| Last Price ($) | % Change | Volume | VWAP ($) | |
| Solidere A | 7.98 | -0.62% | 60,570 | 7.98 |
| Solidere B | 8 | -1.59% | 5,776 | 8 |
| Bank Audi | 5.25 | -2.59% | 400,000 | 5.25 |
| Byblos Bank | 1.45 | 0.00% | 10,000 | 1.45 |
| BLOM Bank GDR | 10.6 | 0.95% | 2,000 | 10.6 |
| HOLCIM | 15.48 | -0.06% | 1,542 | 15.48 |
| Bank Audi GDR | 5.01 | -1.37% | 17,500 | 5.02 |
| Byblos Bank Pref Class 2008 | 90.9 | -0.10% | 435 | 91 |
| Blom Bank | 10.48 | -0.19% | 12,500 | 10.48 |
The BLOM Stock Index
Lebanese Global Depository Receipts: Last session’s Performance
| GDRs | Last Price ($) | Previous Price ($) | % Change | Volume | Value ($) |
| BLOM GDR | 10.5 | 10.5 | 0.0% | 29,477 | |
| Audi GDR | 4.9 | 4.98 | -1.6% | 39,107 | |
| Byblos GDR | 75 | 75 | 0.0% | – | – |
Source: London Stock Exchange
Closing Date: 20 June 2018
BLOM BOND INDEX: Last Session’s Performance
| Last | Previous | Change | Y-t-D Change | ||
| BBI | 90.37 | 90.03 | 0.38% | -10.57% | |
| Weighted Yield | 9.46% | 9.56% | -11 | bps | |
| Duration (Years) | 4.95 | 4.95 | |||
| 5Y Bond Yield | 9.53% | 9.65% | -12 | bps | |
| 5Y Spread* | 673 | 688 | -15 | bps | |
| 10Y Bond Yield | 10.00% | 10.01% | -1 | bps | |
| 10Y Spread* | 707 | 712 | -5 | bps | |
*between Lebanese Eurobonds and US Treasuries
Closing Date: 20 June 2018
Lebanese Eurobonds: Last Sessions’ Prices and Yields
| Price | Yield | Yield Change | |
| 28/11/2019 | 97.00 | 7.69% | -19 |
| 09/03/2020 | 96.75 | 8.43% | -32 |
| 14/04/2020 | 95.50 | 8.52% | -31 |
| 19/06/2020 | 95.63 | 8.58% | -36 |
| 12/04/2021 | 97.50 | 9.27% | -10 |
| 04/10/2022 | 87.80 | 9.63% | -1 |
| 27/01/2023 | 86.50 | 9.70% | -3 |
| 22/04/2024 | 86.38 | 9.76% | -6 |
| 04/11/2024 | 83.50 | 9.79% | -6 |
| 03/12/2024 | 86.75 | 9.82% | -6 |
| 26/02/2025 | 82.38 | 9.86% | -6 |
| 12/06/2025 | 82.00 | 9.88% | -6 |
| 28/11/2026 | 81.00 | 9.98% | -2 |
| 23/03/2027 | 81.75 | 10.03% | 0 |
| 29/11/2027 | 80.75 | 9.94% | -7 |
| 03/11/2028 | 79.00 | 9.94% | -7 |
| 26/02/2030 | 77.88 | 9.88% | -11 |
| 22/04/2031 | 79.38 | 9.86% | -10 |
| 23/03/2032 | 78.63 | 9.87% | -10 |
| 02/11/2035 | 77.75 | 9.73% | -11 |
| 23/03/2037 | 78.25 | 9.80% | -11 |
| Last Price | Previous | % Change | Y-t-D | |
| $/LBP | 1,514.25 | 1,514.25 | – | |
| €/LBP | 1,742.52 | 1,745.23 | -0.16% | |
| £/LBP | 1,985.53 | 1,985.83 | -0.02% | |
| NEER | 115.28 | 115.04 | 0.20% | -5.01% |
Closing Date: 21 June 2018
