Daily Capital Markets’ Performance

Daily Capital Markets’ Performance

Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.

BLOM Stock Index (BSI)

  Last Previous % Change Y-t-D Change
BSI 984.82 975.54 0.95% -14.26%
High 985.20 981.90
Low 983.70 974.90 `
Volume 158,404 165,999
Val ($) 1,262,738 1,309,939

I): Today’s Performance

BLOM preferred Shares Index (BPSI): Today’s Performance

  Last Previous  Change
BPSI 88.36 88.36 0.00%
Volume
Value

Lebanese Stocks: Today’s Trades and Closing Prices

  Last Price ($) % Change Volume VWAP ($)
Solidere A 6.94 11.58%          25,284 7.03
Solidere B 7.01 14.54%           6,566 7.03
Bank Audi 4.91 -1.80%          32,000 5
Byblos Bank Pref.2008 70 0.00%              285 70
BLOM – Listed Shares 9.25 0.00%          11,762 9.25
BLOM GDR 9.3 -0.53%          82,507 9.3

The BLOM Stock Index

FFFF

 

Lebanese Global Depository Receipts: Last session’s Performance

GDRs Last Price ($) Previous Price ($) % Change Volume Value ($)
BLOM GDR 9.25 9.35 -1.07% 39,526 367,380
Audi GDR 4.9 4.9 0.00% 2,015 9,874
Byblos GDR 75 75 0.00%

 

Source: London Stock Exchange

Closing Date: 15 October 2018

BLOM BOND INDEX: Last Session’s Performance

  Last Previous Change Y-t-D Change
BBI 87.64 87.45 0.22% -13.27%
Weighted Yield 10.55% 10.60% -5 bps
Duration (Years) 4.70 4.70
5Y Bond Yield 10.63% 10.72% -9 bps
5Y Spread* 769 779 -10 bps
10Y Bond Yield 10.60% 10.64% -4 bps
10Y Spread* 750 755 -5 bps

 

*between Lebanese Eurobonds and US Treasuries 

Closing Date: 15 October 2018

Lebanese Eurobonds: Last Sessions’ Prices and Yields

  Price Yield  Yield Change
28/11/2019 95.38 9.90% -10
09/03/2020 95.13 10.19% -8
14/04/2020 93.50 10.61% -7
19/06/2020 93.25 10.64% -6
12/04/2021 94.25 10.95% -5
04/10/2022 85.63 10.63% -8
27/01/2023 84.50 10.59% -3
22/04/2024 83.00 10.82% -3
04/11/2024 80.38 10.74% -3
03/12/2024 83.00 10.86% -3
26/02/2025 79.25 10.79% -6
12/06/2025 79.13 10.71% -3
28/11/2026 78.50 10.61% -2
23/03/2027 79.00 10.69% -2
29/11/2027 77.88 10.59% -5
03/11/2028 76.13 10.56% -2
26/02/2030 75.13 10.43% -4
22/04/2031 75.50 10.57% -4
23/03/2032 75.38 10.45% -6
02/11/2035 75.13 10.15% -6
23/03/2037 75.75 10.19% -6

Related post

Leave a Reply

Your email address will not be published. Required fields are marked *