Daily Capital Markets’ Performance
Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.
BLOM Stock Index (BSI)
| Last | Previous | % Change | Y-t-D Change | |
| BSI | 958.36 | 958.19 | 0.02% | -16.56% |
| High | 958.52 | 959.80 | ||
| Low | 958.10 | 957.75 | ` | |
| Volume | 9,667 | 63,011 | ||
| Val ($) | 252,024 | 406,768 |
Lebanese Stocks: Today’s Trades and Closing Prices
| Last Price ($) | % Change | Volume | VWAP ($) | |
| Solidere A | 6.42 | 1.26% | 1,933 | 12,406 |
| Solidere B | 6.29 | 1.12% | 380 | 2390.00 |
| Bank Audi – GDR | 4.81 | -1.02% | 4,300 | 20,691 |
| Byblos Bank Pref. Class 2008 | 70 | -2.77% | 13 | 910 |
| Byblos Bank Pref. Class 2009 | 72 | 0.00% | 1,541 | 110,952 |
| Banque BEMO Pref. Class 2013 | 96.7 | 0.20% | 1,000 | 96,700 |
| HOLCIM Liban | 15.95 | -0.31% | 500 | 7,975 |
The BLOM Stock Index

Lebanese Global Depository Receipts: Last session’s Performance
| GDRs | Last Price ($) | Previous Price ($) | % Change | Volume | Value ($) |
| BLOM GDR | 9.3 | 9.3 | 0.00% | 78,523 | 722,463 |
| Audi GDR | 4.7 | 4.68 | 0.43% | 95,772 | 450,128 |
| Byblos GDR | 77 | 77 | 0.00% |
Source: London Stock Exchange
Closing Date: 10 December 2018
BLOM BOND INDEX: Last Session’s Performance
| Last | Previous | Change | Y-t-D Change | ||
| BBI | 85.79 | 85.96 | -0.20% | -15.11% | |
| Weighted Yield | 11.33% | 11.27% | 6 | bps | |
| Duration (Years) | 4.86 | 4.87 | |||
| 5Y Bond Yield | 11.20% | 11.20% | 0 | bps | |
| 5Y Spread* | 847 | 848 | -1 | bps | |
| 10Y Bond Yield | 11.21% | 11.21% | 0 | bps | |
| 10Y Spread* | 844 | 844 | 0 | bps | |
*between Lebanese Eurobonds and US Treasuries
Closing Date: 10 December 2018
Lebanese Eurobonds: Last Sessions’ Prices and Yields
| Price | Yield | Yield Change | |
| 3/9/2020 | 94.63 | 11.08% | 3 |
| 4/14/2020 | 93.38 | 11.23% | 3 |
| 6/19/2020 | 93.00 | 11.27% | 3 |
| 4/12/2021 | 92.63 | 11.94% | 14 |
| 10/4/2022 | 84.38 | 11.24% | 5 |
| 1/27/2023 | 82.38 | 11.47% | 5 |
| 4/22/2024 | 80.63 | 11.59% | 8 |
| 11/4/2024 | 77.75 | 11.55% | 4 |
| 12/3/2024 | 80.75 | 11.54% | 0 |
| 2/26/2025 | 76.88 | 11.51% | 7 |
| 6/12/2025 | 76.75 | 11.41% | 4 |
| 11/28/2026 | 75.38 | 11.38% | 6 |
| 3/23/2027 | 76.00 | 11.40% | 6 |
| 11/29/2027 | 75.00 | 11.25% | 3 |
| 11/3/2028 | 73.38 | 11.16% | 5 |
| 2/26/2030 | 72.00 | 11.07% | 3 |
| 4/22/2031 | 72.38 | 11.17% | 5 |
| 3/23/2032 | 72.25 | 11.02% | 3 |
| 11/2/2035 | 71.75 | 10.70% | 4 |
| 3/23/2037 | 71.88 | 10.80% | 2 |
