Table 1: National Accounts
2020 | 2021 | |
GDP at market prices (Trillion LBP) | 96.9 | 245.6 |
GDP at constant prices1 (Trillion LBP) | 60.5 | 61.7 |
Real GDP growth % | -24.6 | 2 |
GDP Deflator growth % | 60.1 | 148.4 |
GDP in Billion USD | 25 | 19.8 |
GNI in Billion USD | 23.5 | 17.2 |
GNDI in Billion USD | 30.7 | 24.3 |
Exchange rate LBP per USD | 3,879 | 12,414 |
1 2019 prices for all tables
for the full report, click on the link below:
How did Lebanese GDP fare in 2021 – two years after the onset of the crisis