17/01/2025 | 10/01/2025 | % Change | |
BLOM Stock Index | 2,540.80 | 2,702.69 | -5.99% |
Average Traded Volume | 78,433 | 45,037 | 74.15% |
Average Traded Value | 2,178,764 | 1,724,600 | 26.33% |
Market Cap | 26,040,994,958.99 | 27,700,228,543.29 |
The BLOM Stock Index (BSI) compiled by BLOM Invest Bank daily dropped weekly by 5.99% to 2,540.80 points on January 17th, 2025.
On the Beirut Stock Exchange (BSE), the real estate sector dominated trading, accounting for 92.86% of the exchange’s total trading value, while the remaining were by the banking sector (6.68%) and industrial sector (0.46%). The most noteworthy trades throughout the mentioned period included:
17/01/2025 | 10/01/2025 | % Change | |
Solidere A | 112.1 | 126 | -11.03% |
Solidere B | 118.9 | 125 | -4.88% |
Audi Listed | 2.8 | 2.55 | 9.80% |
Byblos (C) | 1.17 | 1.25 | -6.40% |
BLOM (GDR) | 5.4 | 5.3 | 1.89% |
Audi (GDR) | 2.5 | 2.35 | 6.38% |
17/01/2025 | 10/01/2025 | % Change | |
BLOM Preferred Shares Index | 27.52 | 27.52 | 0.00% |
As for the BLOM Preferred Shares Index (BPSI), it remained 27.52 on January 17th, 2025.
Index | Currency | 17/01/2025 | 10/01/2025 | % Change |
S&P 500 | USD | 5,937.34 | 5,827.04 | 1.89% |
Dow Jones | USD | 43,153.13 | 41,938.45 | 2.90% |
NASDAQ Comp | USD | 19,338.29 | 19,161.63 | 0.92% |
*Prices are as of the time of writing this report
US stock markets rose over the course of the week. S&P 500, Dow Jones, and NASDAQ increased by 1.89%, 2.90%, and 0.92% respectively recording 5,937.34, 43,153.13, and 19,338.29. The increase was driven by strong bank earnings and favorable core inflation data as it decreased from 3.3% annually in November to 3.2% annually in December 2024.
Index | Currency | 17/01/2025 | 10/01/2025 | % Change |
DAX | EUR | 20,869.88 | 20,214.79 | 3.24% |
FTSE 100 | GBP | 8,496.59 | 8,248.49 | 3.01% |
CAC 40 | EUR | 7,720.89 | 7,431.04 | 3.90% |
STOXX600 | EUR | 523.65 | 511.50 | 2.38% |
*Prices are as of the time of writing this report
Across the Atlantic, main European stock markets rose over the course of the week as investors forecasting rate cuts by European Central Bank and Federal Reserve this year.
Index | Currency | 17/01/2025 | 10/01/2025 | % Change |
NIKKEI | JPY | 38,451.46 | 39,190.40 | -1.89% |
Hang Seng | HKD | 19,584.06 | 19,064.29 | 2.73% |
Shanghai Comp | CNY | 3,241.82 | 3,168.52 | 2.31% |
*Prices are as of the time of writing this report
Asians stock markets fluctuated over the course of week as Hang Seng and Shanghai Composite increased 2.73% and 2.31% respectively to record 19,584.06 and 3,241.82 points while Japanese NIKKEI dropped by 1.89% to reach 38,451.46 points.
Index | Currency | 17/01/2025 | 10/01/2025 | % Change |
MSCI Emerging Market | USD | 1,066.67 | 1,057.10 | 0.91% |
*Prices are as of the time of writing this report
As for the MSCI Emerging Market index, it increased this week by 0.91% to record 1,066.67 points.
Index | Currency | 17/01/2025 | 10/01/2025 | % Change |
S&P Pan Arab | USD | 1,011.46 | 1,002.58 | 0.89% |
EGX30 – Egypt | EGP | 29,605.12 | 29,444.65 | 0.54% |
Saudi Stock Exchange | SAR | 12,256.06 | 12,097.75 | 1.31% |
Qatar Stock Exchange | QAR | 10,471.69 | 10,441.53 | 0.29% |
Abu Dhabi Securities Exchange | AED | 9,499.04 | 9,495.48 | 0.04% |
Dubai Financial Market | AED | 5,211.73 | 5,228.32 | -0.32% |
*Prices are as of the time of writing this report
All Arab stock markets rose this week except for Dubai Financial Market which declined by 0.32% to record 5,211.73 points.
Disclaimer:
This article is a research document that is owned and published by BLOMINVEST Bank SAL.
No material from this publication may be modified, copied, reproduced, repackaged, republished, circulated, transmitted or redistributed directly or indirectly, in whole or in any part, without the prior written authorization of BLOMINVEST Bank SAL.
The information and opinions contained in this document have been compiled from or arrived at in good faith from sources deemed reliable. Neither BLOMINVEST Bank SAL, nor any of its subsidiaries or affiliates or parent company will make any representation or warranty to the accuracy or completeness of the information contained herein.
Neither the information nor any opinion expressed in this research article constitutes an offer or a recommendation to buy or sell any assets or securities, or to provide investment advice.
This research article is prepared for general circulation and is circulated for general information only.