20/02/2025 | 13/02/2025 | Change | Year to Date | |
BLOM Bond Index (BBI) | 19.534 | 18.976 | 2.94% | 46.99% |
Weighted Yield | 83.17% | 84.34% | -1.39% | -19.68% |
Weighted Spread | 7,888.93 | 8,003.43 | -1.43% | -20.54% |
The BLOM Bond Index (BBI), which tracks Lebanese government Eurobonds (excluding coupon payments), rose by 2.94% this week to 19.534 points and remarkably by 46.99% since year start. The increase is attributed to persistence of political easing as the newly formed government agreed on Monday on the Ministerial Statement that provides the guidelines of the government’s function. The Ministerial statement was finalized and agreed upon within 10 days after the formation of the new government and for the first time it did not include any phrase that gives the right for any group to defend the country other than the state itself. Moreover, it included the urgent reforms needed to retain confidence of external parties.
It is to be noted that the Lebanese commercial banks are preparing to raise lawsuits against the Lebanese republic in order to preserve its rights and the rights of its clients who carry Eurobonds concerning the interest on the Eurobonds. This is due to the fact that under the stipulations of the Eurobonds issues, the creditors will lose their access to interest payments after five years of default, i.e. by March 2025.
20/02/2025 | 13/02/2025 | Change | |
BBI | 19.53 | 18.976 | 2.94% |
JP Morgan EMBI | 912.91 | 910.65 | 0.25% |
5Y LEB | 84.15% | 85.60% | (145) |
10Y LEB | 60.50% | 61.60% | (110) |
5Y US | 4.34% | 4.39% | (5) |
10Y US | 4.50% | 4.52% | (2) |
5Y SPREAD | 7,981 | 8,121 | (140) |
10Y SPREAD | 5,600 | 5,708 | (108) |
In the U.S., yield curve shifted lower over the course of the week as one, five and ten years’ yields dropped by 7, 5 and 2 bps to stand at 4.2%, 4.34% and 4.5% respectively on February 20th, 2025 compared to the previous week. The decrease in yield this week is attributed to several reasons. First, Trump’s plans to impose tariffs on imports from Canada and Mexico and on sectors such as automobiles, pharmaceutical and semi-conductors are still threats. Moreover, as per latest FOMC meeting, the Federal Reserve officials stated that they have to be cautious in interest rate cuts with 2.5% probability of reducing interest rates in March meeting as per CME Fed watch.
In turn, the 5Y and 10Y spread between the yield on Lebanese Eurobonds and their US comparable recorded a decline from 8,121 and 5,708 bps to 7,981 and 5,600 bps respectively by the week ending February 20th, 2025 compared to prior week.
5Y Credit Default Swaps (CDS) | ||
20/02/2025 | 13/02/2025 | |
KSA | 60.53 | 61.62 |
Dubai | 59.47 | 59.35 |
Brazil | 164.70 | 168.15 |
Turkey | 245.86 | 253.39 |
Source: Bloomberg |
Prices | Weekly | Yields | Weekly | ||||
Maturity | Coupon in % | 20/02/2025 | 13/02/2025 | Change | 20/02/2025 | 13/02/2025 | Change bps |
28/11/2026 | 6.6 | 18.84 | 18.283 | 3.05% | 141.05% | 142.57% | (152.30) |
23/03/2027 | 6.85 | 18.814 | 18.296 | 2.83% | 119.85% | 121.08% | (123.00) |
29/11/2027 | 6.75 | 18.857 | 18.297 | 3.06% | 90.85% | 92.23% | (137.63) |
03/11/2028 | 6.65 | 18.872 | 18.304 | 3.10% | 70.81% | 72.01% | (120.88) |
26/02/2030 | 6.65 | 18.841 | 18.338 | 2.74% | 56.89% | 57.80% | (91.04) |
22/04/2031 | 7 | 18.876 | 18.22 | 3.60% | 50.97% | 52.19% | (121.75) |
23/03/2032 | 7 | 18.88 | 18.335 | 2.97% | 47.41% | 48.37% | (95.90) |
02/11/2035 | 7.05 | 18.875 | 18.357 | 2.82% | 40.59% | 41.51% | (92.25) |
23/03/2037 | 7.25 | 18.906 | 18.39 | 2.81% | 40.30% | 41.26% | (95.53) |
Disclaimer:
This article is a research document that is owned and published by BLOMINVEST BANK SAL.
No material from this publication may be modified, copied, reproduced, repackaged, republished, circulated, transmitted or redistributed directly or indirectly, in whole or in any part, without the prior written authorization of BLOMINVEST BANK SAL.
The information and opinions contained in this document have been compiled from or arrived at in good faith from sources deemed reliable. Neither BLOMINVEST BANK SAL, nor any of its subsidiaries or affiliates or parent company will make any representation or warranty to the accuracy or completeness of the information contained herein.
Neither the information nor any opinion expressed in this research article constitutes an offer or a recommendation to buy or sell any assets or securities, or to provide investment advice.
This research article is prepared for general circulation and is circulated for general information only.