Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.
BLOM Stock Index (BSI) – today’s performance
Last | Previous | % Change | Y-t-D Change | |
BSI | 1,990.42 | 2,005.39 | -0.75% | -24.25% |
Volume | 6,205 | 4,608 | ||
Val ($) | 481,186 | 360,719 |
I): BLOM preferred Shares Index (BPSI): today’s Performance
Last | Previous | Change | |
BPSI | 20.22 | 20.22 | 0.00% |
Lebanese Stocks: today’s Trades and Closing Prices
Last Price ($) | % Change | Volume | VWAP ($) | |
Solidere A | 76.20 | -2.06% | 3,506 | 75.98 |
Solidere B | 80.35 | 0.12% | 2,699 | 79.58 |
Closing Date: September 18, 2025
The BLOM Stock Index
BLOM BOND INDEX: Last Session’s Performance
Last | Previous | Change | Y-t-D Change | ||
BBI | 24.76 | 24.46 | 1.21% | 86.28% | |
Weighted Yield | 70.49% | 71.10% | -61 | bps | |
Duration (Years) | 2.61 | 2.59 | |||
5Y Bond Yield | 48.70% | 49.20% | -50 | bps | |
5Y Spread* | 4,508 | 4,561 | -53 | bps | |
10Y Bond Yield | 42.80% | 43.00% | -20 | bps | |
10Y Spread* | 3,874 | 3,896 | -22 | bps |
*spread between Lebanese Eurobonds and US Treasuries
Price | Yield | Yield Change | |
27/11/2026 | 23.84 | 182.45% | (100) |
23/03/2027 | 23.92 | 139.79% | (122) |
29/11/2027 | 23.90 | 94.50% | (71) |
20/03/2028 | 23.93 | 84.48% | (97) |
03/11/2028 | 23.91 | 68.52% | (63) |
25/05/2029 | 23.95 | 60.28% | (67) |
27/11/2029 | 23.87 | 67.94% | (103) |
26/02/2030 | 23.98 | 51.95% | (51) |
22/04/2031 | 23.99 | 45.30% | (51) |
20/11/2031 | 23.99 | 43.11% | (36) |
23/03/2032 | 23.97 | 41.50% | (32) |
17/05/2033 | 23.96 | 41.73% | (33) |
17/05/2034 | 23.97 | 39.92% | (33) |
27/07/2035 | 23.86 | 51.77% | (32) |
02/11/2035 | 23.96 | 34.03% | (26) |
23/03/2037 | 23.92 | 33.41% | (23) |
Closing Date: September 17, 2025
BLOM Bond Index Update
Starting 15 September 2025, we recalibrated the BLOM Bond Index (BBI). This adjustment has resulted in a notable change to the bond price index and yields.
Lebanese Forex Market
Last Price | Previous | % Change | |
$/LBP | 89,500 | 89,500 | – |
€/LBP | 105,959.05 | 105,726.35 | 0.22% |
£/LBP | 122,131.70 | 121,952.70 | 0.15% |
NEER | 242.00 | 241.92 | 0.04% |
Closing Date: September 18, 2025