Daily Capital Markets’ Performance

Daily Capital Markets’ Performance

Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.

BLOM Stock Index (BSI) – today’s performance

  Last Previous % Change Y-t-D Change
BSI 815.74 790.07 3.25% 24.57%
High 815.38 790.15
Low 806.25 755.99
Volume 88,895 156,968
Val ($) 1,409,541 2,994,324

 

I): BLOM preferred Shares Index (BPSI): today’s Performance

  Last Previous  Change
BPSI 46.06 46.06 0.00%
Volume 200
Value 7,000

 Lebanese Stocks: today’s Trades and Closing Prices

  Last Price ($) % Change Volume VWAP ($)
Solidere A 24.54 6.65%            27,993 24.06
Solidere B 24.22 5.53%            25,454 24.12
Bank Audi 1.90 0.00%            16,098 1.90
Audi GDR 1.50 4.17%            10,000 1.50
Byblos Pref 2008 35.00 0.00%                 200 35.00
Blom GDR 2.59 6.15%              5,000 2.60
Holcim 13.90 0.58%              4,000 13.90
CB (N) 5.20 9.24%                 150 5.20

Closing Date:  March 16, 2021

 

 

 

 

The BLOM Stock Index

 

BLOM BOND INDEX: Last Session’s Performance

  Last Previous Change Y-t-D Change
BBI 12.98 13.10 -0.96% -7.73%
Weighted Yield 79.23% 78.54% 69 bps
Duration (Years) 2.21 2.23
5Y Bond Yield 74.80% 74.50% 30 bps
5Y Spread*            7,396            7,365 31 bps
10Y Bond Yield 58.00% 57.70% 30 bps
10Y Spread*            5,638            5,606 32 bps

 

*spread between Lebanese Eurobonds and US Treasuries 

Closing Date: March 15, 2021

Lebanese Eurobonds: Last Sessions’ Prices and Yields

 

Price Yield  Yield Change
1/27/2023 12.46 175.32%                    195
4/22/2024 12.61 107.27%                      56
11/4/2024 12.72 91.55%                      62
12/3/2024 12.29 95.30%                    118
2/26/2025 12.67 86.00%                    167
6/12/2025 12.92 80.27%                        5
11/28/2026 12.48 69.16%                      39
3/23/2027 12.50 68.76%                    135
11/29/2027 12.50 64.34%                      21
11/3/2028 12.49 60.47%                      18
2/26/2030 12.46 57.61%                      14
4/22/2031 12.48 58.10%                      33
3/23/2032 12.49 57.51%                      34
11/2/2035 12.47 56.43%                      35
3/23/2037 12.62 57.50%                      85

Lebanese Forex Market

  Last Price Previous % Change Y-t-D
$/LBP         1,514.25    1,514.25  –
€/LBP          1,797.69     1,796.64 0.06%
£/LBP          2,091.96     2,096.18 -0.20%
NEER 126.25 126.36 -0.08%

 

Closing Date: March 16, 2021

 

Related post

Leave a Reply

Your email address will not be published. Required fields are marked *