Daily Capital Markets’ Performance
Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.
BLOM Stock Index (BSI): Today’s Performance
| Last | Previous | % Change | Y-t-D Change | |
| BSI | 1,147.95 | 1,147.77 | 0.02% | -5.34% |
| High | 1,151.37 | 1,148.86 | ||
| Low | 1,144.08 | 1,147.54 | ||
| Volume | 375,217 | 110,421 | 239.81% | |
| Val ($) | 4,411,447 | 1,960,957 | 124.96% |
BLOM Preferred Shares Index (BPSI): Today’s Performance
| Last | Previous | Change | |
| BPSI | 104.67 | 104.66 | 0.01% |
| Volume | 7,770 | 10,906 | |
| Value | 373,834 | 1,102,727 |
Lebanese Stocks: Today’s Trades and Closing Prices
| Last Price ($) | % Change | Volume | VWAP ($) | |
| Solidere A | 7.73 | -1.15% | 10,022 | 7.82 |
| Solidere B | 7.73 | 1.71% | 2,558 | 7.85 |
| Bank Audi GDR | 6.15 | 0.82% | 10,071 | 6.15 |
| Bank Audi Pref I | 101.00 | 0.00% | 2,350 | 101.00 |
| Bank of Beirut Pref H | 25.18 | 0.12% | 5,420 | 25.18 |
| BLOM Bank Listed | 11.20 | 0.00% | 331,870 | 11.20 |
| BLOM Bank GDR | 12.20 | 0.08% | 10,926 | 12.20 |
| HOLCIM | 13.50 | -1.82% | 2,000 | 13.50 |
The BLOM Stock Index

Lebanese Global Depository Receipts: Last session’s Performance
| GDRs | Last Price ($) | Previous Price ($) | % Change | Volume | Value ($) |
| BLOM GDR | 12.15 | 11.95 | 1.7% | 6,000 | 72,900 |
| Audi GDR | 6.15 | 6.1 | 0.8% | 5,000 | 30,750 |
| Byblos GDR | 80 | 80 | 0.0% | – | – |
Source: Reuters
Closing Date: 05 July 2017
BLOM BOND INDEX: Last Session’s Performance
| Last | Previous | Change | Y-t-D Change | ||
| BBI | 104.33 | 104.60 | -0.25% | 2.39% | |
| Weighted Yield | 6.271% | 6.195% | 7.68 | bps | |
| Duration (Years) | 5.24 | 5.24 | |||
| 5Y Bond Yield | 6.24% | 6.10% | 14 | bps | |
| 5Y Spread* | 432 | 417 | 15 | bps | |
| 10Y Bond Yield | 6.82% | 6.77% | 5 | bps | |
| 10Y Spread* | 449 | 442 | 7 | bps | |
*between Lebanese Eurobonds and US Treasuries
Closing Date: 05 July 2017
Lebanese Eurobonds: Last Sessions’ Prices and Yields
| Price | Yield | Yield Change | |
| 12/06/2018 | 100.25 | 4.87% | 0 |
| 12/11/2018 | 100.25 | 4.95% | 10 |
| 23/04/2019 | 100.13 | 5.42% | 22 |
| 20/05/2019 | 101.00 | 5.43% | 22 |
| 28/11/2019 | 99.88 | 5.50% | 11 |
| 09/03/2020 | 101.50 | 5.76% | 10 |
| 14/04/2020 | 100.00 | 5.80% | 10 |
| 19/06/2020 | 100.75 | 5.87% | 9 |
| 12/04/2021 | 107.00 | 6.14% | 15 |
| 04/10/2022 | 99.25 | 6.27% | 15 |
| 27/01/2023 | 98.38 | 6.35% | 19 |
| 22/04/2024 | 101.25 | 6.42% | 0 |
| 04/11/2024 | 98.88 | 6.44% | 0 |
| 03/12/2024 | 103.13 | 6.46% | 0 |
| 26/02/2025 | 98.25 | 6.49% | 2 |
| 12/06/2025 | 98.38 | 6.51% | 2 |
| 28/11/2026 | 99.50 | 6.67% | 4 |
| 23/03/2027 | 100.25 | 6.81% | 3 |
| 29/11/2027 | 99.38 | 6.83% | 1 |
| 03/11/2028 | 98.20 | 6.88% | 1 |
| 26/02/2030 | 97.75 | 6.92% | 3 |
| 22/04/2031 | 100.25 | 6.97% | 0 |
| 23/03/2032 | 99.88 | 7.01% | -2 |
| 02/11/2035 | 99.63 | 7.08% | -1 |
| 23/03/2037 | 100.13 | 7.24% | 0 |
| Last Price | Previous | % Change | Y-t-D | |
| $/LBP | 1,514.00 | 1,514.00 | – | |
| €/LBP | 1,713.27 | 1,711.31 | 0.11% | |
| £/LBP | 1,952.51 | 1,949.80 | 0.14% | |
| NEER | 114.13 | 114.15 | -0.02% | -3.61% |
Closing Date: 06 July 2017
