Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.
BLOM Stock Index (BSI) – today’s performance
| Last | Previous | % Change | Y-t-D Change | |
| BSI | 1,332.39 | 1,326.83 | 0.42% | 32.82% |
| High | 1,332.39 | 1,326.83 | ||
| Low | 1,314.34 | 1,305.75 | ||
| Volume | 33,867 | 23,600 | ||
| Val ($) | 1,907,581 | 1,325,461 |
I): BLOM preferred Shares Index (BPSI): today’s Performance
| Last | Previous | Change | |
| BPSI | 41.01 | 41.01 | 0.00% |
| Volume | |||
| Value |
Lebanese Stocks: today’s Trades and Closing Prices
| Last Price ($) | % Change | Volume | VWAP ($) | |
| Solidere A | 56.8 | 0.09% | 12,397 | 56.82 |
| Solidere B | 56.05 | 1.45% | 21,470 | 56.04 |
Closing Date: December 21, 2022
The BLOM Stock Index

| Last | Previous | Change | Y-t-D Change | ||
| BBI | 6.10 | 6.11 | -0.26% | -44.68% | |
| Weighted Yield | 166.20% | 165.78% | 42 | bps | |
| Duration (Years) | 1.39 | 1.39 | |||
| 5Y Bond Yield | 137.60% | 137.05% | 55 | bps | |
| 5Y Spread* | 13,296 | 13,241 | 55 | bps | |
| 10Y Bond Yield | 115.60% | 115.30% | 30 | bps | |
| 10Y Spread* | 11,157 | 11,131 | 26 | bps |
BLOM BOND INDEX: Last Session’s Performance
| Price | Yield | Yield Change | |
| 22/04/2024 | 5.88 | 423.66% | 167 |
| 04/11/2024 | 5.88 | 274.71% | 84 |
| 03/12/2024 | 5.88 | 271.61% | 56 |
| 26/02/2025 | 5.88 | 229.54% | 51 |
| 12/06/2025 | 6.11 | 201.78% | 70 |
| 28/11/2026 | 5.88 | 143.16% | 23 |
| 23/03/2027 | 5.88 | 137.26% | 20 |
| 29/11/2027 | 5.88 | 128.38% | 15 |
| 03/11/2028 | 5.87 | 118.42% | 28 |
| 26/02/2030 | 5.88 | 112.72% | 20 |
| 22/04/2031 | 5.88 | 116.59% | 26 |
| 23/03/2032 | 5.88 | 115.54% | 18 |
| 02/11/2035 | 5.88 | 116.88% | 15 |
| 23/03/2037 | 5.87 | 119.28% | 85 |
*spread between Lebanese Eurobonds and US Treasuries
Closing Date: December 20, 2022
Lebanese Forex Market
| Last Price | Previous | % Change | |
| $/LBP | 1,514.25 | 1,514.25 | – |
| €/LBP | 1,600.06 | 1,601.12 | -0.07% |
| £/LBP | 1,823.92 | 1,836.29 | -0.67% |
| NEER | 170.51 | 170.21 | 0.18% |
Closing Date: December 21, 2022