Discover today’s performance of BLOM indices, the closing prices of Lebanese stocks and Eurobonds, as well as the exchange rate of major currencies against the LBP.
BLOM Stock Index (BSI) – today’s performance
| Last | Previous | % Change | Y-t-D Change | |
| BSI | 1,286.53 | 1,302.33 | -1.21% | 28.25% |
| High | 1,302.33 | 1,307.99 | ||
| Low | 1,286.53 | 1,301.21 | ||
| Volume | 598,700 | 12,589 | ||
| Val ($) | 31,569,543 | 680,698 |
I): BLOM preferred Shares Index (BPSI): today’s Performance
| Last | Previous | Change | |
| BPSI | 41.01 | 41.01 | 0.00% |
| Volume | |||
| Value |
Lebanese Stocks: today’s Trades and Closing Prices
| Last Price ($) | % Change | Volume | VWAP ($) | |
| Solidere A | 53.2 | -1.57% | 380,214 | 53.2 |
| Solidere B | 53.1 | -1.85% | 213,486 | 53.1 |
| Bank Audi GDR | 1.30 | -7.14% | 5,000 | 1.30 |
Closing Date: December 14, 2022
The BLOM Stock Index

| Last | Previous | Change | Y-t-D Change | ||
| BBI | 6.21 | 6.22 | -0.11% | -43.64% | |
| Weighted Yield | 163.26% | 163.04% | 22 | bps | |
| Duration (Years) | 1.43 | 1.43 | |||
| 5Y Bond Yield | 134.92% | 134.98% | -6 | bps | |
| 5Y Spread* | 13,028 | 13,023 | 5 | bps | |
| 10Y Bond Yield | 113.35% | 113.40% | -5 | bps | |
| 10Y Spread* | 10,939 | 10,930 | 9 | bps |
BLOM BOND INDEX: Last Session’s Performance
| Price | Yield | Yield Change | |
| 22/04/2024 | 6.01 | 410.96% | 82 |
| 04/11/2024 | 6.01 | 268.72% | 33 |
| 03/12/2024 | 6.01 | 266.32% | 15 |
| 26/02/2025 | 5.96 | 225.54% | 119 |
| 12/06/2025 | 6.12 | 200.81% | 8 |
| 28/11/2026 | 6.01 | 141.00% | (6) |
| 23/03/2027 | 6.01 | 134.93% | (2) |
| 29/11/2027 | 6.01 | 126.47% | (9) |
| 03/11/2028 | 6.01 | 116.37% | (8) |
| 26/02/2030 | 5.96 | 111.29% | 70 |
| 22/04/2031 | 6.01 | 114.38% | (10) |
| 23/03/2032 | 6.01 | 113.22% | (8) |
| 02/11/2035 | 6.01 | 114.68% | (12) |
| 23/03/2037 | 5.93 | 118.14% | 27 |
*spread between Lebanese Eurobonds and US Treasuries
Closing Date: December 13, 2022
Lebanese Forex Market
| Last Price | Previous | % Change | |
| $/LBP | 1,514.25 | 1,514.25 | – |
| €/LBP | 1,603.98 | 1,602.47 | 0.09% |
| £/LBP | 1,863.57 | 1,862.37 | 0.06% |
| NEER | 169.74 | 170.46 | -0.42% |
Closing Date: December 14, 2022